DDoS Protection for Remote Websites (HWP)
Hyper Web Protection is a proxy shielding solution, where we provide the best Anti-DDoS Solution for any web site / web application, located in any datacenter.
Reasons to choose our DDoS Protection
How does HWP works against DDoS Attacks ?
| Hyper Web Protection | STANDARD | ADVANCED | PROFESSIONAL | CUSTOM |
|---|---|---|---|---|
| Service Compatibility (1) | Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
| Available Dedicated IPs | 1 | 1 | 1 | Custom |
| Load Balancers | 2 | 4 | 8 | 8+ |
| Bandwidth (Clean / Protected Traffic) | 10.000 GB | 20.000 GB | 30.000 GB | Custom |
| DDoS Protection | ✔ | ✔ | ✔ | ✔ |
| SSL Support | ✔ 1 Domain | ✔ 2 Domains | ✔ 3 Domains | ✔ 3 Domains+ |
| Content Caching | ✔ SuperCache | ✔ SuperCache | ✔ SuperCache | ✔ SuperCache |
| Upgradeable | ✔ | ✔ | ✔ | ✔ |
| Network Priority (2) | 3 | 2 | 1 | 0 |
| Location | Netherlands (AMS) | Netherlands (AMS) | Netherlands (AMS) | Netherlands (AMS) |
| Very Low Latency/Ping | ✔ | ✔ | ✔ | ✔ |
| Investment | € 39.99/monthORDER NOW | € 59.99/monthORDER NOW | € 79.99/monthORDER NOW | € 79.99+/month QUOTE NOW |
(1) Exclusive for websites, if you want to protect other applications, for this we have our HPP Service.
(2) We will try to mitigate attacks up to any level, however keep in mind that we must guarantee the most network resources for the packages with the highest priority (0 & 1).
DDoS Protection Specifications
| Feature | Standard | Advanced | Professional | Custom |
|---|---|---|---|---|
| Management Panel (Attack Reporting) | ✔ | ✔ | ✔ | ✔ |
| Support Service | ✔ | ✔ | ✔ | ✔ |
| ARP Flood Protection | ✔ | ✔ | ✔ | ✔ |
| Port Scan Flood Protection | ✔ | ✔ | ✔ | ✔ |
| TCP Protection (All Types) | ✔ | ✔ | ✔ | ✔ |
| Randomized Packet Protection | ✔ | ✔ | ✔ | ✔ |
| HTTP Socket Flood Protection | ✔ | ✔ | ✔ | ✔ |
| UDP/ICMP Flood Protection | ✔ | ✔ | ✔ | ✔ |
| Always on Protection State | ✔ | ✔ | ✔ | ✔ |
| Low False Positive Rate (<=1%) | ✔ | ✔ | ✔ | ✔ |
| Low Latency / Response Time Impact | ✔ | ✔ | ✔ | ✔ |
| L7 (HTTP [GET/POST]) Protection | ✔ | ✔ | ✔ | ✔ |
| IP Connection Limiting | By Request | By Request | By Request | By Request |
| IP Throughput Limiting | By Request | By Request | By Request | By Request |
Hyperfilter – Network Design
