Proteção DDoS para sites remotos (HWP)
Hyper Web Protection é uma solução de proxy de proteção, onde fornecemos a melhor solução Anti-DDoS para qualquer site / aplicação web, localizada em qualquer datacenter.
Razões para escolher nossa Proteção contra DDoS
Como o HWP funciona contra ataques DDoS?
| Hyper Web Protection | STANDARD | ADVANCED | PROFESSIONAL | CUSTOM |
|---|---|---|---|---|
| Service Compatibility (1) | Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
Web Sites 80/443 Mailing 25/465/587 |
| Available Dedicated IPs | 1 | 1 | 1 | Custom |
| Load Balancers | 2 | 4 | 8 | 8+ |
| Bandwidth (Clean / Protected Traffic) | 10.000 GB | 20.000 GB | 30.000 GB | Custom |
| DDoS Protection | ✔ | ✔ | ✔ | ✔ |
| SSL Support | ✔ 1 Domain | ✔ 2 Domains | ✔ 3 Domains | ✔ 3 Domains+ |
| Content Caching | ✔ SuperCache | ✔ SuperCache | ✔ SuperCache | ✔ SuperCache |
| Upgradeable | ✔ | ✔ | ✔ | ✔ |
| Network Priority (2) | 3 | 2 | 1 | 0 |
| Location | Netherlands (AMS) | Netherlands (AMS) | Netherlands (AMS) | Netherlands (AMS) |
| Very Low Latency/Ping | ✔ | ✔ | ✔ | ✔ |
| Investment | € 39.99/monthORDER NOW | € 59.99/monthORDER NOW | € 79.99/monthORDER NOW | € 79.99+/month QUOTE NOW |
(1) Exclusive for websites, if you want to protect other applications, for this we have our HPP Service.
(2) We will try to mitigate attacks up to any level, however keep in mind that we must guarantee the most network resources for the packages with the highest priority (0 & 1).
Especificações da Proteção contra DDoS
| Recurso | Padrão | Avançado | Profissional | Personalizado |
|---|---|---|---|---|
| Painel de Gerenciamento (Relatório de Ataques) | ✔ | ✔ | ✔ | ✔ |
| Serviço de Suporte | ✔ | ✔ | ✔ | ✔ |
| Proteção contra Flood ARP | ✔ | ✔ | ✔ | ✔ |
| Proteção contra Flood de Scan de Portas | ✔ | ✔ | ✔ | ✔ |
| Proteção TCP (Todos os Tipos) | ✔ | ✔ | ✔ | ✔ |
| Proteção contra Pacotes Aleatórios | ✔ | ✔ | ✔ | ✔ |
| Proteção contra Flood de Sockets HTTP | ✔ | ✔ | ✔ | ✔ |
| Proteção contra Flood UDP/ICMP | ✔ | ✔ | ✔ | ✔ |
| Estado de Proteção Sempre Ativo | ✔ | ✔ | ✔ | ✔ |
| Baixa Taxa de Falsos Positivos (<=1%) | ✔ | ✔ | ✔ | ✔ |
| Baixo Impacto na Latência / Tempo de Resposta | ✔ | ✔ | ✔ | ✔ |
| Proteção L7 (HTTP [GET/POST]) | ✔ | ✔ | ✔ | ✔ |
| Limitação de Conexões por IP | Sob Solicitação | Sob Solicitação | Sob Solicitação | Sob Solicitação |
| Limitação de Throughput por IP | Sob Solicitação | Sob Solicitação | Sob Solicitação | Sob Solicitação |
Hyperfilter – Design de Rede
